Our Claims Service
We see a proactive approach to claims processing as an integral part of our client service proposition and we
believe this differentiates us from many of our competitors.
Our commercial administrators have many years experience of handling claims and we seek to provide a proactive
service working closely with clients, insurers and loss adjusters.
This can help to avoid unnecessary claims reserves, protecting claims records and, in turn, helping to secure
lower premiums.
We work closely with our motor fleet clients to provide guidance for drivers on accident reporting and, where
beneficial, we will make contact directly with witnesses to ensure statements are obtained as soon as possible
after the accident.
We can also offer clients a fully insured contract which will provide direct access to
experienced, professionally qualified loss adjusters to assist clients through larger claims involving material damage
and business interruption. This product will ensure our clients are represented by an experienced professional acting strictly for the
policyholder rather than the insurance company. Your dedicated loss adjuster will assist with the preparation of a claim and
will also help to maintain the continuity of your business following a loss.
The following helpline numbers can be used if you are unable to contact our claims team during normal business
hours
Claims Contacts
Private Motor General Claims
| Allianz | 0845 6000 676 |
| Aviva Private Car | 0800 678 999 |
| Aviva Cherished Car | 08700 795 796 |
| AXA | 0870 903 5999 |
| Equity Insurance | 0844 800 1937 |
| Fortis | 0845 122 3018 |
| Groupama | 0870 240 1895 |
| Highway | 0871 222 6062 |
| Legal & General | 0800 136 903 |
| MMA | 0844 902 2220 |
| NIG | 0845 607 1626 |
| Provident | 08705 320 999 |
| Royal & Sun Alliance | 0870 1650504 |
| RSA Business Carshield | 0845 675 0404 |
| Sabre | 0800 243 071 |
| Zurich Insurance | 0800 400 641 |
Private Motor Windscreen Claims
| Equity Insurance | 0844 561 1934 |
| Groupama | 0800 85 44 54 |
| Highway | 0800 678 1010 |
| Legal & General | 0800 027 9041 |
| NIG | 0800 363636 |
| Provident | 0800 919700 |
| Royal & Sun Alliance | 0870 1650501/0506 |
| Zurich Insurance | 0800 363636 |
Household General Claims
| Allianz | 0845 073 1114 |
| Ansvar | 01323 737541 |
| Aviva | 0800 012 345 |
| AXA Home Claims | 0870 556 1161 |
| AXA Home Assistance | 0870 850 9102 |
| Brit Insurance | 0800 587 6713 |
| Broker Network High Net (Zurich) | 0800 096 9999 |
| Broker Network Mid Net (AXA) | 0871 200 0014 |
| Equity Insurance | 0844 5611 568 |
| Fortis | 0845 122 3019 |
| Groupama | 0870 240 3093 |
| Groupama Home Emergency Helpline | 0117 934 0191 |
| Hiscox Insurance | 0845 213 8776 |
| Home & Legacy | 0844 893 8370 (select option 4) |
| KGM | 020 8530 7351 |
| Legal & General | 0845 27 000 88 |
| Legal & General Emergency Helpline | 0870 523 4511 |
| MMA Home Emergency Helpline | 0844 902 0763 |
| MMA | 0844 902 0789 |
| Royal & Sun Alliance | 0870 1650506 |
| Zurich Insurance | 0845 7125 220 |
| Zurich Insurance (Spectrum Product) | 0845 6010 869 |
Travel Claims
| Aviva (from UK) | 0800 015 1091 |
| Aviva (from abroad) | +44 16 032 08073 |
| Aviva (Medical Helpline) | +44 17 386 35566 |
| Broker Network | 0800 096 9999 |
| Fortis Insurance | 0845 122 3280 |
| Fortis Insurance (Worldwide Helpline) | +44 23 8064 4633 |
| MMA | 0844 902 0764 |
P J Hayman Adventures Policies (Groups, Longstay & Backpackers) | 0845 370 7133 |
| P J Hayman | 020 8666 9248 0845 2187869 |
| Sagicor | 01992 645 130 |
Motor Fleet General Claims
| Allianz Insurance | 0845 071 0335 |
| Aviva Insurance | 0800 246 876 |
| Brit Insurance | 0800 587 6713 |
| Chaucer Insurance | 01227 284700 |
| Chartis Insurance (formerly AIG) | 0870 112 7113 |
| Ensign Insurance | 0117 910 6900 |
| Equity Red Star | 0844 8001931 |
| Groupama | 0870 600 2123 |
| Highway Insurance | 0845 337 2671 |
| HSBC | 01603 243600 |
| Illium at Lloyds | 01656 868000 |
| Jubilee at Lloyds | 0208 918 8000 |
| KGM at Lloyds | 0844 412 6412 |
| NIG | 0845 300 4644 |
| QBE Insurance | 0844 736 9626 |
| Royal & Sun Alliance | 0845 0770 120 |
| Summit Motor Policies at Lloyds | 01245 396396 |
| UK General (formerly Primary General) | 0844 2090999 |
| Zurich Insurance | 0113 243 3171 |
Motor Fleet Windscreen Claims
| Chaucer Windscreen | 0800 587 0808 |
| Chartis Insurance Windscreen | 0800 622 122 |
| Equity Red Star Windscreen | 0844 561 1934 |
| Highway Windscreen | 0800 678 1010 |
| RSA Windscreen | 0800 363636 |
Commercial Motor
| Allianz Insurance | 0845 071 0335 |
| Axa Insurance | 0870 900 0860 (Options 1, 2, 1) |
| Chartis (formerly AIG) | 0870 112 7113 |
| Chaucer at Lloyds | 0800 072 2050 |
| Highway at Lloyds | 0845 337 2671 |
| KGM at Lloyds | 0844 412 6412 |
| MMA Insurance | 0844 902 2220 |
| NIG Insurance | 0845 300 4644 |
| Royal & Sun Alliance | 0113 298 8804 |
| Zurich Insurance | 0845 300 2055 |
Commercial Property
| Allianz Insurance | 0844 412 9988 |
| Aviva Insurance | 0845 302 8410 |
| AXA Insurance | 0870 900 0860 |
| Brit Insurance (Davies Claims Handlers) | 0870 420 1250 |
| Broker Network Underwriting | 0871 200 0014 |
| Chartis Insurance (formerly AIG) | 0870 420 1162 |
| Fortis Insurance | 0845 122 3283 |
| Groupama | 0870 600 2123 |
| Highway | 0845 337 2671 |
| LV Insurance | 0845 640 5170 |
| MMA Insurance | 0844 902 0790 |
| NIG Insurance | 0845 246 1478 |
| Royal & Sun Alliance | 0845 0770 120 |
| UK General (formerly Primary) | 0844 209 0999 |
| Zurich Insurance | 0141 207 4932 |